EC997a Auto Step   8/9/00 9:26:07 AM
Suzuki\Gsxr 750_96-97\Fife,Jim\04s_130_132mj_step
	 
test desc:		130132mj
vehicle:		Suzuki, GSXR750WT,CA,1996,RACE
owner:		Fife,Jim
exhaust:		YRD,full system(RS-3)
ignition:		+2 ADVANCE,stock box,CA 
carb:		CRB-S37-1.7-RK
pj:		#15(28-486)
paj:		1.22mm(stock)
float ht:		xxx8 mm
carb spring:	xxxx525-39-28-19
needle 1/4:	xxx#0984h -64v2/2
needle 2/3:	xxx#0984h-68v2/2
mj 1/4:		xxx#130(221)
mj 2/3:		xxx#132.5(221)
maj 1/4:		xxx#1.05mm          
maj 2/3:		xx#1.05mm
fuel:		xxas del pump
notes:		
notes:		
notes:		
 
Temp- +75  Bar- 30.14  H20- 49
SAE Correction Factor - 0.9783
Eng. Tachometer Ratio - 3.0398
 
 RPM	 mph	uncor hp	ft/lbs	CO	HC	CO2	O2	Miss 	
c30.05	c37.5	c17.4	c30.4	c4.1	c607	c8.2	c4.3	c61.4	
c39.95	c49.8	c23.0	c30.2	c5.7	c583	c7.5	c4.0	c42.1	
c50.03	c62.4	c32.9	c34.5	c2.9	c756	c9.1	c4.3	c27.0	miss
c60.03	c74.8	c41.1	c36.0	c2.9	c907	c9.1	c4.2	c18.3	rough
c70.04	c87.3	c54.5	c40.9	c2.7	c1002	c9.1	c4.3	c42.5	nm

30.04	37.5	17.5	30.6	4.7	959	7.9	4.3	62.1	nm
39.94	49.8	23.3	30.6	5.9	894	7.2	4.2	46.0	nm
49.87	62.2	33.1	34.8	2.8	763	9.0	4.4	26.8	rough
59.93	74.7	41.8	36.6	3.0	942	8.9	4.3	15.1	rough
69.98	87.2	55.3	41.5	5.4	1060	7.4	4.3	49.4	nm
79.92	99.6	66.1	43.4	5.3	1077	7.6	4.0	85.2	nm
89.85	112.0	76.5	44.7	5.1	950	7.9	3.8	47.7	nm
99.73	124.3	90.4	47.6	2.9	1026	9.3	3.7	38.0	nm
110.04	137.2	92.0	43.9	2.3	904	9.7	3.8	21.1	vsm
120.04	149.7	97.1	42.5	3.3	783	9.5	3.1	55.5	vsm
130.00	162.1	94.1	38.0	3.2	958	9.7	3.0	67.4	vsm
end.
 
--Test Setup--
Min Rpm:3000
Redline:13000
Weight:10
DrgCo:5
Inertia:2.5000
Auto Decell:True
Decell rpm:4000
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:7000
Max fps/s:16
Max Lbs/s:16
Min hp:8
Min Seconds:10
--Test Setup--
 
 
Factory Pro Tuning Center #1        (800) 869-0497
San Rafael, CA       www.factorypro.com
